Description
| Total Fat | 10.50g |
| Saturated Fat | 0g |
| TransFat | 0g |
| Moisture | 8.05g |
| Sodium | 1928mg |
| Total Carbohydrate | 57.99g |
| Dietary Fiber | 0g |
| Total Sugars | 2.2g |
| Protein | 17.51g |
| Moisture | 0% |
| Calcium | 0% |
| Iron | 0% |
| Potassium | 0mg |
| Vitamin C | 0% |
| Vitamin A | 0% |
Price range: ₹10.00 through ₹350.00
Garam masala is a traditional Indian spice blend made from a combination of aromatic spices like cumin, coriander, cardamom, cinnamon, cloves, and black pepper. It is known for its warm, fragrant, and slightly pungent flavor profile. Used in various dishes such as curries, soups, and stews, garam masala enhances the taste and adds a comforting depth to meals. The spices are typically toasted before grinding, which intensifies their flavors, making garam masala an essential seasoning in Indian and South Asian cooking.
| Total Fat | 10.50g |
| Saturated Fat | 0g |
| TransFat | 0g |
| Moisture | 8.05g |
| Sodium | 1928mg |
| Total Carbohydrate | 57.99g |
| Dietary Fiber | 0g |
| Total Sugars | 2.2g |
| Protein | 17.51g |
| Moisture | 0% |
| Calcium | 0% |
| Iron | 0% |
| Potassium | 0mg |
| Vitamin C | 0% |
| Vitamin A | 0% |
| Weight | Mini Packet, 100gms, 500gms |
|---|
Reviews
There are no reviews yet.