Description
| Total Fat | 6.8g |
| Saturated Fat | 0g |
| TransFat | 0g |
| Cholesterol | |
| Sodium | 0g |
| Total Carbohydrate | 49.2g |
| Dietary Fiber | 0g |
| Total Sugars | 0g |
| Protein | 11.5g |
| Moisture | 0% |
| Calcium | 0% |
| Iron | 0% |
| Potassium | 0mg |
| Vitamin C | 0% |
| Vitamin A | 0% |
Price range: ₹10.00 through ₹626.00
Black Pepper Powder is a popular spice known for its pungent and mildly spicy flavor. Made from dried unripe peppercorns, it is widely used in cooking to enhance taste and aroma. Rich in antioxidants, black pepper also offers digestive and anti-inflammatory benefits. It is a staple in kitchens worldwide, adding depth to various dishes.
| Total Fat | 6.8g |
| Saturated Fat | 0g |
| TransFat | 0g |
| Cholesterol | |
| Sodium | 0g |
| Total Carbohydrate | 49.2g |
| Dietary Fiber | 0g |
| Total Sugars | 0g |
| Protein | 11.5g |
| Moisture | 0% |
| Calcium | 0% |
| Iron | 0% |
| Potassium | 0mg |
| Vitamin C | 0% |
| Vitamin A | 0% |
| Weight | Mini Packet, 100gms, 500gms |
|---|
Reviews
There are no reviews yet.